2011 Dodge Journey Reviews, Pricing & Specs






















































































































































































































































































































What owners say
Great value for the price, has chrysler innovation, works very well for active families, nice dodge value with quality of American cars from before the 1970s, went from Chicago back home with only 4 refuelings, beautiful car for a person with budgeting smarts
June 12, 2014SO FAR I LIKE IT, get looks and goes like a scalded cat ....if you don;t mind wsting some go-go juice. Very nice and handy electronics and great ride. Will have to see what its like in the Canadian winters
August 28, 2011Missing GPS... Bluetooth... reverse cam Should be worth less money Rear view terrible
May 22, 2022Trims & specs
Base MSRP $31,945 | Seating 7 |
Engine 3.6L 283 hp V6 Flex Fuel Vehicle | Cargo Capacity 39.7 cu ft |
Combined MPG 21 | Drivetrain FWD |
Base MSRP $30,145 | Seating 7 |
Engine 3.6L 283 hp V6 | Cargo Capacity 39.7 cu ft |
Combined MPG 20 | Drivetrain AWD |
Base MSRP $28,445 | Seating 7 |
Engine 3.6L 283 hp V6 Flex Fuel Vehicle | Cargo Capacity 39.7 cu ft |
Combined MPG 21 | Drivetrain FWD |
Base MSRP $30,145 | Seating 7 |
Engine 3.6L 283 hp V6 | Cargo Capacity 36.5 cu ft |
Combined MPG 20 | Drivetrain AWD |
Base MSRP $28,445 | Seating 7 |
Engine 3.6L 283 hp V6 Flex Fuel Vehicle | Cargo Capacity 36.5 cu ft |
Combined MPG 21 | Drivetrain FWD |
Base MSRP $33,645 | Seating 7 |
Engine 3.6L 283 hp V6 | Cargo Capacity 39.7 cu ft |
Combined MPG 20 | Drivetrain AWD |
Base MSRP $26,145 | Seating 7 |
Engine 3.6L 283 hp V6 | Cargo Capacity 39.7 cu ft |
Combined MPG 20 | Drivetrain AWD |
Base MSRP $24,445 | Seating 7 |
Engine 3.6L 283 hp V6 Flex Fuel Vehicle | Cargo Capacity 39.7 cu ft |
Combined MPG 21 | Drivetrain FWD |
Base MSRP $22,245 | Seating 7 |
Engine 2.4L 173 hp I4 | Cargo Capacity 39.7 cu ft |
Combined MPG 22 | Drivetrain FWD |







