2021 Ford F-350 Super Duty Reviews, Pricing & Specs
















Pros & cons
What we like
Multiple body styles
Multiple powertrain options
Impressive technology
What to consider
Poor ride quality
Poor handling
Noisy
The CarGurus verdict
When you have substantial weight to tow or haul, nothing but a heavy-duty truck will do. Among them, the 2021 Ford F-350 is a standout, and for more reasons than its sheer capability.
One year after a refresh that brought powertrain, technology, design, and capability changes, the 2021 Ford Super Duty lineup continues to dominate its class. When properly configured and equipped, the Ford F-350 can tow up to 32,500 pounds of fifth-wheel trailer, can haul as much as 7,850 pounds of payload, and can generate a whopping 1,050 pound-feet of torque when equipped with its optional turbo-diesel engine.
out of 10 expert review
What owners say
"Overall, owners of the 2021 Ford F-350 Super Duty appreciate its robust performance and spacious interior, noting that it offers a lot of features for the price. Many drivers are happy with its fuel efficiency during long trips. However, some drivers feel that the price is higher compared to other trucks that provide better value for the money."
Excellent vehicle. Takes whatever you can throw at it and then some
January 5, 2026Its a great truck for pulling trailers, eith fith wheel or conventional. Due to its large size, not very good it tights spaces. It needs to work. Short daily trips tend to make it regenerate the DPF very often
July 29, 2025None Ford stands above the rest Only thing missing is heated rear seats
May 23, 2022What owners say
Excellent vehicle. Takes whatever you can throw at it and then some
January 5, 2026Its a great truck for pulling trailers, eith fith wheel or conventional. Due to its large size, not very good it tights spaces. It needs to work. Short daily trips tend to make it regenerate the DPF very often
July 29, 2025None Ford stands above the rest Only thing missing is heated rear seats
May 23, 2022The vehicle itself is great no complaints however the price point in comparables you will get a lot more with your money elsewhere for less. Ford is way over-priced
April 2, 2021Nice truck , had everything I wanted. Was less than msrp, so price was as good as it gets.
January 13, 2021Has all the features I need to deliver services to farms.Truck is similar to my 2004 king ranch F350 which Im retiring with 750,000 km
September 19, 2022monster truck, Lotta standard options for the money. good room for large guys and a big family. Fuel mileage is fairly good in the city but outstanding on long trips. This is my 4th super duty. great buy.
June 5, 2021Drive good and had plenty of power, also got reasonable mileage
May 28, 2022Good engine but short bed trucks have too small fuel tanks. MPG on a SD w/430 gears is poor. 373 is better for everyday use
March 3, 2024Trims & specs
Base MSRP $51,065 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $52,745 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $64,490 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $63,000 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $59,820 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $44,740 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $62,810 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $43,460 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $59,610 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $46,500 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $61,300 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $45,225 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,620 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $45,030 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,545 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,895 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,885 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $42,565 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $44,695 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,080 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $42,150 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,035 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $43,830 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $42,345 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,775 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,285 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,545 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,080 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,030 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $35,745 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,345 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $67,235 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,235 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $67,035 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $69,265 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $85,565 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $65,525 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $85,365 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $87,375 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $52,125 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $51,925 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $53,610 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $55,945 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $54,455 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $48,935 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $54,255 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $48,735 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $50,420 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $51,265 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $43,425 | Seating 3 |
Engine N/A | Cargo Capacity 11.6 cu ft |
Combined MPG N/A | Drivetrain N/A |
Pricing trends
MSRP range
$35,745 - $87,375
Current avg. market price
$49,854
Trending up by 0.3% this month
May 2026 - November 2026













